Guaranteed placement for all students after course completion.
Interactive live sessions with access to virtual labs for hands-on experience.
Courses aligned with global certifications like CCNA, CCNP, AWS, and more.
Learn from certified professionals with years of industry experience.
📺 Hear from our placed candidates about their journey and success with Networkers Home.
See how Networkers Home turns ambition into success with 41,000+ placements across India. Your career transformation starts here.
Celebrating 18 years of excellence, our alumni are thriving at top companies across India and abroad. Join a legacy of success and be part of a global network of accomplished professionals.
*All logos displayed are trademarks of their respective companies and are used here solely to represent organizations where Networkers Home alumni have been successfully placed. The use of these logos does not imply endorsement or any direct affiliation with Networkers Home. Alumni placements are based on available data and may change as alumni progress in their careers. For further details, please contact us.
Monthly salary shown
*Note: CCIE growth doubles after 5 years
Discover how Networkers Home can elevate your career with networking certifications and hands-on training, from CCNA to CCIE.
Read MoreThis blog explores four essential IT approaches: NetOps for network automation, DevOps for streamlined development, SecOps for integrated security, and AIOps for AI-driven operations.
Read MoreDiscover top placement courses for non-programmers, opening doors to high-demand careers in networking, cybersecurity, and cloud computing.
Read MoreExplore the value of IT certifications for career growth, covering Cisco CCNA, CCNP, and comparing certifications between the USA and India.
Read MoreCandidate Name | Company | Month of Placement |
---|---|---|
Puneeth Poola | Check Point | September 2024 |
Sarthak G | NTT Global Networkers | September 2024 |
Harikrishnan Mayajan | NTT Global Networkers | September 2024 |
Benita Esther | FiveSky India | September 2024 |
Hrithik Biju | CDS | September 2024 |
Ashish Kabadagi | Hash Rate Communications | September 2024 |
Kushal Savadatti | Hash Rate Communications | September 2024 |
SurajKumar Sethi | Hash Rate Communications | September 2024 |
Chiranjit Dan | Barracuda Networkers | September 2024 |
Candidate Name | CCIE Number | CCIE Track |
---|---|---|
Nandakumar | #66735 | CCIE Security |
Moshish MS | #66736 | CCIE Security |
Manjula Jayaprakash | #66729 | CCIE Enterprise |
Karmugilan | #66661 | CCIE Enterprise |
Shehin | #66461 | CCIE Security |
Shafeeq MP | #66456 | CCIE Security |
Shibin T | #66407 | CCIE Security |
Ajith CJ | #66402 | CCIE Security |
Musthafa | #66391 | CCIE Security |
Anandu S Kumar | #66341 | CCIE Security |
Name | Company | Course | Package |
---|---|---|---|
Sohail Hussain | FiveSky India | CCIE | 24 LPA |
Puneeth Poola | Check point | CCIE | 18 LPA |
Abdul Vahid | Prodapt | CCIE | 18 LPA |
Pavankumar Hegde | Amazon | CCIE | 16 LPA |
Pranshu Prenam | Check point | CCIE | 10 LPA |
Chethan C | HCL | CCIE | 12 LPA |
Muhammad Jinan Illikkal | Skyhigh Security | CCIE | 8.5 LPA |
Nasreen Shaik | Sky High Security | CCIE | 8.5 LPA |
Chiranjit Dan | Barracuda Networkers | CCIE | 7.8 LPA |
Sanoop S | Movate | CCNA,CCNP | 7.5 LPA |
Sayooj PT | Baracuda Networkers | CCIE | 7.2 LPA |
Kajal | Barracuda Networkers | CCIE | 7.5 LPA |
Jeffrith Bibin | Barracuda Networkers | CCIE | 7.2 LPA |
Aman Singh | HCL | CCIE | 7.5 LPA |
Rahul sharma | Tech Mahindra | CCNA,CCNP | 7.3 LPA |
Panduranga | Barracuda Networkers | CCIE | 7.2 LPA |
Faizal Mansuri | Barracuda Networkers | CCIE | 6.5 LPA |
Gowtham | Rakuten India | CCNA/CCNP | 6 LPA |
Abhishek sharma | Barracuda Networkers | CCNA,CCNP | 6.5 LPA |
Janis Jasin | Barracuda Networkers | CCIE,CCNP,CCNA | 6.25 LPA |
Vipul Ghodichuri | Barracuda Networkers | CCIE,CCNP,CCNA | 6.25 LPA |
Sandip Das | Globals | Cyber Security | 5 LPA |
Yathin S Shetty | Tejas Networkerrs | CCIE | 5 LPA |
Sreenath E K | CSS Corp | CCIE | 5.5 LPA |
Yahiya Khadri | Accumera | CCIE | 5 LPA |
Swati T | Gold Coast | CCIE | 5 LPA |
Akshay Desai | Check point | CCIE | 5.5 LPA |
Surya Teja | Check point | CCIE | 5.5 LPA |
Deepraj Sainee | Check point | CCIE | 5.5 LPA |
Pankaj Kumar | Check point | CCIE,CCNP,CCNA | 5.5 LPA |
Neethu B | Check point | CCIE | 5.5 LPA |
Vijaya Mahantesh | Check point | CCIE | 5.5 LPA |
Saminathan | Alackrity Consol | CCIE | 4.5 LPA |
Kamalraj | Alackrity Consol | CCNA,CCNP | 4.5 LPA |
Asan Franglin | Alackrity Consol | Cloud Master | 4.5 LPA |
Debashish Jena | TCS | CCIE | 4.5 LPA |
Hrithik Biju | FIveSky India | CCIE | 4.5 LPA |
Rajita Singh | Riverbed Technologies | CCIE | 5 LPA |
Habib Inamdar | Saint fox consultancy | CCNA,CCNP | 4.5 LPA |
Lathish Kumar | The Executive Centre | CCIE | 4.5 LPA |
Sarthak G | NTT Global Networkers | CCIE | 4.5 LPA |
Harikrishnan Mayajan | NTT Global Networkers | CCIE | 4.5 LPA |
Benita Esther | FiveSky India | CCIE | 4.5 LPA |
Faizul Bari | CSS Corp | CCNA CCNP | 4.5 LPA |
Daraksha Parveen | Universal Tech Solutions | CCIE | 4 LPA |
Vamshi Krishna Chary.G | Snsin | CCIE | 4 LPA |
Satish R | ACT Fibernet | CCNA,CCNP | 4LPA |
Tejas Ingole | NTT DATA | CCIE | 4 LPA |
Yamini Rajesh | FIveSky India | CCIE | 4.5 LPA |
Chiranjith | V5 Techsol | CCIE | 4.5 LPA |
Abdul Gani S | Big Basket | CCIE | 4.5 LPA |
Ashish Kabadagi | Hash Rate Communications | Cloud Master | 4:0 LPA |
Kushal Savadatti | Hash Rate Communications | Cloud Master | 4:0 LPA |
SurajKumar sethi | Hash Rate Communications | Cloud Master | 4:0 LPA |
Abhinay Kumar Sinha | Connect 4 sure Aug | CCIE,CCNP,CCNA | 3.5 LPA |
Upasana Kalita | Connect 4 sure Aug | CCIE,CCNP,CCNA | 3.5 LPA |
Abhishek sharma | Connect 4 sure Aug | CCNA,CCNP | 3.5 LPA |
Hariprsad | Neuron | CCNA CCNP | 3.5 LPA |
Nenavath Vinod | IDFC | CCIE | 3.5 LPA |
Kavin | IDFC | CCNA CCNP | 3.5 LPA |
Harish Reddy | IDFC | CCNA CCNP | 3.5 LPA |
Kashyap Patadiya | Quess Corp | CCIE | 3.5 LPA |
Manoj Kumar | Quess Corp | CCIE | 3.5 LPA |
Chetan MD | Quess Corp | CCIE | 3.5 LPA |
Sai Dharma Teja | Movate | CCIE | 3.5 LPA |
Abdul Rahim | Connect 4 sure | CCNA | 3.5 LPA |
Habib Inamdar | Connect 4 sure | CCNA & CCNP | 3.5 LPA |
Theerthaprasad | 22 By 7 | CCNA & CCNP | 3.5 LPA |
Sai Adithya | 22 By 7 | CCNA & CCNP | 3.5 LPA |
Srinadh | 22 By 7 | CCNA & CCNP | 3.5 LPA |
Mukil K | Alethea | CCNA | 3.2 LPA |
Arka Banerjee | Aeronautcal development& Establishment | CCIE | 3.5 LPA |
Shashank | QCS communication | CCIE | 3 LPA |
Saravanan | IDFC Bank | CCNA, CCNP | 3.5 LPA |
Renuka Prasada | Global Experts Tecnologies/Oct | CCIE,CCNP,CCNA | 3.5 LPA |
Mohammed Akram | Connect 4 Sure | CCNA/CCNP | 3 LPA |
Kavya | Logix Health | CCNA/CCNP | 3.5 LPA |
Md Zubair Ahmed | IDFC | CCIE | 3.5 LPA |
Sangeetha S | 22/7 | CCNA,CCNP | 3.5 LPA |
Sowndaryalakshmi | CSS Corp | CCNA CCNP | 3 LPA |
Harshit Sharma | Connect 4 Sure | CCNA/CCNP | 2.5 LPA |
Name | Company | Course Enrolled | Package |
---|---|---|---|
Priyanka | M.Tech | CCNA/CCNP | 3 LPA |
Venkatesh | Microland | CCNA/CCNP | 3.2 LPA |
Madhu | Microland | CCNA/CCNP | 3.2 LPA |
Vinay | Microland | CCIE | 4.7 LPA |
Sreenath | CSS Corp | CCIE | 4.5 LPA |
M.S Shreekanth | CSS Corp | CCIE | 4.5 LPA |
Sunil S | CSS Corp | CCIE | 3.3 LPA |
Diwakar | IBM | CCNA/CCNP | 4.1 LPA |
Vairamuthu A | Quadra | CCNA/CCNP | 2.5 LPA |
Nawaz khan | M.Tech | CCNA/CCNP | 3 LPA |
Name | Compnay | Course Enrolled | Package |
Raghu S | Rakuten | CCIE | 3 LPA |
Vinod | Rakuten | CCIE | 3 LPA |
Vijay Kumar | Rakuten | CCIE | 3 LPA |
Vivek Gupta | Capgemini | CCIE | 4 LPA |
Vishnu | TCS | CCIE | 6.5 LPA |
Ujjwal | M.Tech Solution | CCNA/CCNP | 3 LPA |
Ketan | NTT DATA | CCNA/CCNP | 4 LPA |
Vinay Kunchi | Capgemini | CCIE | 4 LPA |
Laith Harish | Capgemini | CCIE | 4 LPA |
Pruthviraj | Capgemini | CCIE | 4 LPA |
Pranav C | Capgemini | CCIE | 4 LPA |
Jawad Koroth | Capgemini | Cyber Security | 4 LPA |
Ghanasym K | Capgemini | Cyber Security | 4 LPA |
Mohammad Abbas Ali | Capgemini | Cyber Security | 4 LPA |
Sachin Kumar | Teksystems | CCNA/CCNP | 3 LPA |
Name | Company | Course Enrolled | Package |
Venkatesh Yalla | Teksystems | CCNA/CCNP | 3 LPA |
Dipak Gagare | Sophos | CCIE | 6.82 LPA |
Himanshu | V5 Global | CCIE | 3 LPA |
Anup Aditya | Tata Elxsi | CCIE | 5 LPA |
Ajay Rosario | Klaus IT Solution | Cloud Computing | 4.5 LPA |
Seetharamulu | Quess IT | CCIE | 4.5 LPA |
Sachin Bangari | Teksystems | CCNA/CCNP | 3 LPA |
Bharath | Iopex | CCNA/CCNP | 5 LPA |
Siva Reddy | Magnum Infotech | CCNA/CCNP | 2.5 LPA |
John Timothy | L3 Harris | CCNA/CCNP | 3.35 LPA |
Name | Compnay | Course Enrolled | Package |
Sujay Borkar | Locuz | CCIE | 4 LPA |
Muthu Pandi | 22 by 7 Solution Private | CCNA/CCNP | 2.5 LPA |
Siddharth M | Accenture | CCIE | 4.66 LPA |
Alwin | Synophic | CCIE | 5 LPA |
Agnashree | Kenna Metal | CCNA/CCNP | 3.5 LPA |
Mushabeer | Value Point | CCIE | 2.5 LPA |
Paramjit | Capgemini | CCIE | 4.5 LPA (1st 6months 15k) |
Tusnik | Iopex | CCIE | 6 LPA |
Suresh | Cameo Global (Canada based Company) | CCNA/CCNP | 3 LPA |
Elango | Equidity | CCNA/CCNP | 2.5 LPA |
Name | Company | Course Enrolled | Package |
Yash Rana | Edquity | CCNA/CCNP | 3 LPA |
Tejas Kumar | Edquity | CCNA/CCNP | 3 LPA |
Jaynesh | M.Tech Solutions | CCIE | 3 LPA |
Akash Kashyap | Css Crop | CCIE | 5.6 LPA |
Charan Sai | Sophos | CCIE | 7.5 LPA |
Sri Chakravathi | Sophos | CCIE | 7.54 LPA |
Ashok Shankar Rathod | Css Crop | CCIE | 7 LPA |
Mohit Kumar Sharma | Velosis Systems | CCIE | 3.3 LPA |
Alekh Prakash | Macfee | CCNA/CCNP | 8.5 LPA |
Hariprasad | L3 Harris | CCIE | 7 LPA |
Name | Company | Course Enrolled | Package |
Rakesh | SecurEyes Teno Service | Cyber Security | 4 LPA |
Manohar | Barracuda | CCIE | 7 LPA |
Harshavardhan | Barracuda | CCIE | 8 LPA |
HariKrishnan | Sophos | CCIE | 8.5 LPA |
Koteshwar Reddy | All State Solutions | CCIE | 4.5 LPA |
Aman Prasad | V5 Global | CCIE | 4 LPA |
Mahiboob Pasha | M.Tech Solutions | CCNA/CCNP | 3 LPA |
Argho Sinha | L3 Harris | CCIE | 4 LPA |
Hussain | Sophos | CCIE | 7.5 LPA |
Jaswanth | Sophos | CCIE | 7.5 LPA |
Name | Company | Course Enrolled | Package |
Rahul Singh | Sophos | CCIE | 7.5 LPA |
Rohith Arun Saikumar | V5 Global | CCNA/CCNP | 3.5 LPA |
Ganesh | Locuz | CCNA/CCNP | 3 LPA |
Rashid | Locuz | CCIE | 7.5 LPA |
V Hari Pavan | Sophos | CCIE | 7.54 LPA |
Balaji Sai Kumar | Sophos | CCIE | 7.5 LPA |
Himanth Kumar | SkyHigh Security | CCIE | 8.63 LPA |
Vidyashree L | SkyHigh Security | CCIE | 8.63 LPA |
Ashwandh P | SkyHigh Security | CCIE | 8.63 LPA |
George Benedict | SkyHigh Security | CCIE | 8.63 LPA |
Name | Company | Course Enrolled | Package |
Amit Sarkar | CSS CORP | CCIE | 9 LPA |
Muhammed Sadique | CSS CORP | CCIE | 5.5 LPA |
Narendra | Sophos | CCIE | 7.5 LPA |
Sagar | Sophos | CCIE | 6.7 LPA |
Shabarinath | Infoblox | CCIE | 6.5 LPA |
Zaman | Sophos | CCIE | 7.5 LPA |
Rahul BV | ERICSON | CCIE | 3.8 LPA |
Mitali | Teksystem Global | CCNA/CCNP | 3.6 LPA |
Laveena B | ASM | CCNA/CCNP | 3.6 LPA |
Sunil Sharma | TATA | CCIE | 3.5 LPA |
Name | Company | Course Enrolled | Package |
Yash Rana | Edquity | CCNA/CCNP | 3 LPA |
Tejas Kumar | Edquity | CCNA/CCNP | 3 LPA |
Jaynesh | M.Tech Solutions | CCIE | 3 LPA |
Akash Kashyap | Css Crop | CCIE | 5.6 LPA |
Charan Sai | Sophos | CCIE | 7.5 LPA |
Sri Chakravathi | Sophos | CCIE | 7.54 LPA |
Ashok Shankar Rathod | Css Crop | CCIE | 7 LPA |
Mohit Kumar Sharma | Velosis Systems | CCNA/CCNP | 3.3 LPA |
Alekh Prakash | Macfee | CCIE | 8.5 LPA |
Hariprasad | L3 Harris | CCIE | 7 LPA |
Name | Company | Course Enrolled | Package |
Lokendra Singh | Sophos | CCIE | 7.5 LPA |
Thirukumaran | Sophos | CCIE | 7.5 LPA |
Puneet Poola | CSS Corp | CCIE | 7.5 LPA |
Abib Ulla | Sonic Wall | CCIE | 6 LPA |
Hariprasad MN | Colours Token | CCIE | 5.5 LPA |
Rohit Mehra | Cisco System Private LTD | CCNA/CCNP | 3.5 LPA |
Ganesh Jambgi | Sirius Solutions | CCNA/CCNP | 4 LPA |
Vigneshwaran | ASM Technology | CCNA/CCNP | 3.6 LPA |
Uma Shankar | ASM Technology | CCNA/CCNP | 3.6 LPA |
Arun Kumar Rai | Ericssn Global | CCNA/CCNP | 3.6 LPA |
Name | Company | Course Enrolled | Package |
Chethan | Sky High Security | CCIE | 12 LPA |
Lukman | Barracuda | CCIE | 7 LPA |
Kushagra | Barracuda | CCIE | 7 LPA |
Nidheesh PC | Iopex | CCIE | 5 LPA |
Kruthik | Citrix | CCIE | 4.5 LPA |
Sivaprasath | Citrix | CCIE | 4.5 LPA |
Yuvaraj | Randstad | CCIE | 4.5 LPA |
Sanjay | Randstad | CCIE | 4.5 LPA |
Vikaash Narayan | Embedur Systems | CCIE | 4 LPA |
Karthik Kumar | ComMedia Solutions | CCIE | 3.6 LPA |
Punitha | Tek Systems | CCNA/CCNP | 3 LPA |
Kreethina | Tek Systems | CCNA/CCNP | 3 LPA |
Jayakumar | M.Tech Solutions | CCNA/CCNP | 3 LPA |
Ritesh Kumar | ACPL System | Cyber Security | 2.5 LPA |
Ganesh | CSS CORP | CCNA/CCNP | 3 LPA |
Name | Company | Course Enrolled | Package |
Pulipati Tejendra | Barracuda | CCIE | 7 LPA |
Vignesh Vageesan | Barracuda | CCIE | 7 LPA |
Aves Ahmed | CSS Corp | CCNA/CCNP | 6.5 LPA |
Vijay Kumar | Randstad | CCIE | 5.5 LPA |
Umesh | Randstad | CCIE | 5.5 LPA |
Vikram | L3 Harrsi | CCNA/CCNP | 4.5 LPA |
Atiqul Islam | L3 Harrsi | CCNA/CCNP | 4.5 LPA |
Chethan Kumar K.V | Concentrixs | CCIE | 4.2 LPA |
Hitesh | ACT Fibernet | CCNA/CCNP | 3.5 LPA |
Aditya Pual | ACT Fibernet | CCIE | 3.5 LPA |
Name | Company | Course Enrolled | Package |
Gaurav Kumar | CSS Corp | CCIE | 9.5 LPA |
JeevaRaj | Sophos | CCIE | 7.5 LPA |
Girish Dinni | GreyTips Software | CCIE | 4.5 LPA |
Amit Ingale | Spectrum Networks | CCIE | 4.5 LPA |
Hamtham | CSS Corp | CCNA/CCNP | 4.5 LPA |
Neelesh Sahu | Servion Global Solution | CCNA/CCNP | 4.25 LPA |
MD Elias Ahmed | CSS Corp | CCIE | 3.9 LPA |
Sai Pradeep | CSS Corp | CCNA/CCNP | 3.5 LPA |
Danthuluri Thrinadh Pradeep, | CSS Corp | CCNA/CCNP | 3.5 LPA |
Sandeep | NTT Data | CCNA/CCNP | 3.5LPA |
Santosh | NTT Data | CCNA/CCNP | 3.5LPA |
Jaynesh Sharma | V5 Global | CCIE | 3.5 LPA |
Balamurugan | 22/7Solutions | CCNA/CCNP | 2.5 LPA |
Rama G | 22/7Solutions | CCNA/CCNP | 2.5 LPA |
Gautham | CHR Solutions | CCIE | 3 LPA |
🌍 Thousands of candidates placed in top IT roles globally 🌍
Your journey from learning to landing a dream job 💼.
🎯 We assess your career goals and provide tailored advice.
⚙️ Real-world labs with hands-on learning experiences.
📝 Enhance your interview, communication, and resume skills.
🤝 Connect with top employers for job opportunities.
💬 Benefit from mentorship and a global network of professionals.
🔑 The secret to our placement success lies in our holistic approach, from expert training to strong industry connections.
👨🏫 Industry experts and CCIE-certified professionals.
⚙️ Gain practical, hands-on experience in real-world environments.
🕒 24/7 access to study materials, labs, and exam prep tools.
🌍 Trusted by leading global companies for top talent.
💼 Leverage our alumni network for mentorship and referrals.